Annasaheb Magar Sahakari bank Ltd

Progress at a Glance

  • Home
  • Progress at a Glance

Progress at a Glance

Sr.No Details 2022 2023 2024 2025 2026
1 Paid-up Share Capital 865.73 919.71 958.56 982.84 1023.51
2 Capital Reserve (OWN FUND) 2246.14 1421.1 2119.12 2484.38 2511.35
3 Deposits 17035.71 17185.65 17418.13 17384.47 18332.28
4 Members Loan 10382.26 10086.63 10587.36 11045.82 11937.48
5 Investment 7532.21 8142.13 7563.65 7664.65 8390.47
6 Income 1902.35 1658.90 1834.93 1891.32 2030.03
7 Expense 1856.64 2210.47 1717.45 1569.63 1807.24
8 Net profit 45.71 512.74 117.48 120.46 222.79
9 Income tax paid 00.00 124.42 52.90 83.24 45.00
10 The net amount of idle property 03.66% 14.22 8.95 0.51% 0.00%
11 Captial Adequacy Ratio (CRAR) 30.44% 23.36 21.67 21.96% 25.95%
12 Share Adequacy net value 2374.92 1739.39 2421.59 2484.38 2675.19
13 Parts of the face value 1000 1000 1000 1000 1000
14 The net value of the portion 2745.16 1891.24 2319.44 2527.76 2613.74
15 The number of members 7415 7452.00 7651 7693 7713
16 The number of depositors 39797 40319 41307 38631 41990
17 The number of borrowers 1548 1549 1700 1694 1569
18 The number of idle property holders 53 141 65 53 55
19 Audit Category 'B' 'c' 'B' 'B' 'A'